Historical acceptance ratios

Year Submissions Acceptances Acceptance ratio
2024 89 25 28%
2023 45 21 47%
2022 53 21 40%
2021 60 23 38%
2020 52 27 52%
2019 74 26 35%
2018 57 22 39%
2017 66 23 35%
2016 100 28 28%
2015 91 26 29%
2014 103 22 21%
2013 98 26 27%
2012 87 24 28%
2011 92 23 25%
2010 90 24 27%
2009 86 28 33%
2008 99 27 27%
2007 73 25 34%
2006 86 25 29%
2005 96 25 26%
2004 117 25 21%
2003 85 25 29%
2002 90 25 28%
2001 57 25 44%
2000 41 24 59%
1999 29 17 59%
1998 39 26 67%
1997 31 20 65%
1996 24 14 58%
1995 14
1994 17